Please consider login in or creating an account to manage your payment history.
Fees that start with...
Services
| Name | Fee Amount |
|---|---|
| Caribbean Community Skills Recognition Certificate | 100.00 |
| Certificate of Title Copies | $2.00 Per Copy |
| Certificate of Title Forms | 3.00 |
| Chemical Analysis – Soil & Leaf Material | 15.00 |
| Church Building Registration | 25.00 |
| Citizenship by Investment Certificate of Naturalization | 1335.00 |
| Citizenship by Investment Passport (Lost/Damaged) | 5340.00 |
| Citizenship by Investment Passport (New) | 801.00 |
| Citizenship by Investment Private Drivers License 1 Year | 801.00 |
| Citizenship by Investment Private Drivers License 2 years | 1602.00 |
| Citizenship by Investment Private Drivers License 3 years | 2403.00 |
| Citizenship by Investment Private Drivers License 4 years | 3204.00 |
| Citizenship Fee | 250.00 |
| COVID-19 Antigen Test | 100.00 |
| COVID-19 Antigen Test (Arrival) | 100.00 |
| COVID-19 Antigen Test (Depature) | 100.00 |
| COVID-19 PCR Test (Arrival) | 100.00 |
| COVID-19 PCR Test (Departure) | 100.00 |
| Customs Service Charge | Variable |
Cabinet Office
Mission
Goal
Services
| Name | Fee Amount |
|---|---|
| Printing Services | Variable |
Services
Top 15 services
| Name | Fee Amount |
|---|---|
| Passport (New) | Depending |
| COVID-19 Antigen Test | 100.00 |
| Citizenship by Investment Passport (New) | 801.00 |
| COVID-19 PCR Test (Arrival) | 100.00 |
| COVID-19 PCR Test (Departure) | 100.00 |
| Birth Certificate | $20.00 per Copy |
| COVID-19 PCR Test (Five Day) | 100.00 |
| Alien Fees on Land Transfer | 10% of value of land |
| Apostilles | $40.50 per copy |
| Marriage Certificate | $20.00 per Copy |
| COVID-19 Antigen Test (Depature) | 100.00 |
| Work Permit | Depending |
| Electrical:Domestic Installations Points(Per Point) | $1.00 Per Point |
| Electrical:Domestic Installations(Fixed) | 10.00 |
| Death Certificate | $20.00 per Copy |